TO BUILD AND REVITALIZE COMMUNITIES WITH QUALITY, AFFORDABLE HOUSING, ACCESSIBLE SOCIAL SERVICES, AND A DEDICATION TO BEING POSITIVE AGENTS FOR CHANGE WITHIN THE COMMUNITY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 1 | $25K | $25K | 0 | 1 |
| 2018 | 1 | $250K | $250K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $7,515,738 ↑ | $6,201,733 | $46,181,293 |
| 2023 Form 990 | $5,692,545 ↑ | $4,785,966 | $36,121,640 |
| 2022 Form 990 | $4,387,551 ↓ | $4,179,307 | $29,070,281 |
| 2020 Form 990 | $6,264,692 | $4,768,083 | $27,034,917 |
| 2020 Form 990 | $6,264,692 ↑ | $4,768,083 | $27,034,917 |
| 2019 Form 990 | $3,710,932 ↓ | $4,680,419 | $24,299,959 |
| 2018 Form 990 | $3,843,839 | $4,109,835 | $25,658,707 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.