| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 20 | $208K | $10K | 4 | 16 |
| 2023 | 20 | $241K | $12K | 7 | 13 |
| 2022 | 19 | $251K | $13K | 9 | 10 |
| 2020 | 20 | $195K | $10K | 7 | 13 |
| 2019 | 26 | $339K | $13K | 8 | 18 |
| 2018 | 32 | $424K | $13K | 32 | 0 |
Accepts unsolicited applications
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-PF Jan 1, 2024 to Dec 31, 2024 | $-11,071 ↓ | $176,970 | $2,011,777 |
| 2023 Form 990-PF Jan 1, 2023 to Dec 31, 2023 | $282,902 ↓ | $179,824 | $2,110,168 |
| 2022 Form 990-PF Jan 1, 2022 to Dec 31, 2022 | $542,196 ↓ | $174,484 | $2,183,918 |
| 2020 Form 990-PF Jan 1, 2020 to Dec 31, 2020 | $558,298 ↑ | $204,098 | $3,047,176 |
| 2019 Form 990-PF Jan 1, 2019 to Dec 31, 2019 | $435,326 ↑ | $206,503 | $3,066,575 |
| 2018 Form 990-PF Jan 1, 2018 to Dec 31, 2018 | $2,182 | $203,006 | $2,977,207 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.