A HUMAN RIGHTS ORGANIZATION DEDICATED TO ACHIEVING ACHIEVING DIGNITY AND JUSTICE FOR WORKERS WORLDWIDE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $184K | $61K | 2 | 1 |
| 2023 | 1 | $28K | $28K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $3,836,266 ↓ | $6,081,790 | $4,839,040 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $4,567,789 ↓ | $4,961,669 | $7,074,237 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $7,136,484 ↑ | $4,192,271 | $7,821,556 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $4,192,163 ↓ | $2,655,836 | $4,877,343 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $4,333,012 ↑ | $1,792,923 | $3,341,016 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $1,835,667 ↑ | $1,757,107 | $800,856 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $1,747,061 | $2,065,572 | $722,296 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.