TO CREATE, DELIVER, AND PROMOTE COMPREHENSIVE AND COMPASSIONATE CARE AND SUPPORT SERVICES FOR INDIVIDUALS AND FAMILIES AFFECTED BY ALZHEIMER'S DISEASE AND RELATED DEMENTIAS, AND TO ELIMINATE ALZHEIMER'S DISEASE THROUGH THE ADVANCEMENT OF RESEARCH.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 3 | $215K | $72K | 3 | 0 |
| 2022 | 1 | $10K | $10K | 0 | 1 |
| 2021 | 1 | $10K | $10K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $9,557,108 ↑ | $5,871,032 | $7,581,869 |
| 2022 Form 990 | $5,564,426 ↓ | $5,197,716 | $3,732,261 |
| 2021 Form 990 | $6,165,848 ↑ | $4,883,031 | $3,364,249 |
| 2020 Form 990 | $4,855,931 ↑ | $4,130,176 | $2,081,596 |
| 2019 Form 990 | $3,485,894 ↓ | $4,431,045 | $1,356,785 |
| 2017 Form 990 | $5,789,395 | $7,118,941 | $2,280,092 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.