COMMUNITY ORGANIZING, LEADERSHIP DEVELOPMENT, AND COMMUNITY BUILDING FOR PAN-ASIAN COMMUNITIES IN GREATER BOSTON.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 7 | $160K | $23K | 6 | 1 |
| 2021 | 1 | $11K | $11K | 1 | 0 |
| 2017 | 1 | $12K | $12K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $1,673,378 ↑ | $1,290,866 | $1,987,783 |
| 2022 Form 990 | $963,010 ↓ | $831,711 | $1,603,388 |
| 2021 Form 990 | $1,030,828 ↑ | $624,447 | $1,471,372 |
| 2020 Form 990 | $859,976 ↑ | $373,107 | $1,065,453 |
| 2019 Form 990 | $737,098 ↑ | $439,406 | $578,188 |
| 2018 Form 990 | $386,787 ↓ | $415,793 | $280,159 |
| 2017 Form 990 | $483,663 | $340,189 | $309,165 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.