TO ENABLE ALL YOUNG PEOPLE, ESPECIALLY THOSE WHO NEED US MOST, TOREACH THEIR FULL POTENTIAL AS PRODUCTIVE, CARING, RESPONSIBLECITIZENS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2021 | 1 | $108K | $108K | 0 | 1 |
| 2020 | 1 | $200K | $200K | 0 | 1 |
| 2019 | 25 | $2.7M | $109K | 1 | 24 |
| 2017 | 34 | $2.5M | $74K | 24 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $5,918,986 ↑ | $5,533,563 | $17,097,347 |
| 2023 Form 990 | $5,451,773 ↓ | $5,044,863 | $12,947,088 |
| 2022 Form 990 | $9,255,131 ↑ | $4,665,860 | $12,540,178 |
| 2021 Form 990 | $2,142,063 ↓ | $2,209,865 | $7,950,907 |
| 2020 Form 990 | $4,453,020 ↓ | $4,552,673 | $8,018,709 |
| 2019 Form 990 | $6,205,284 ↑ | $6,750,424 | $8,118,362 |
| 2017 Form 990 | $5,981,821 | $6,642,455 | $9,249,761 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.