AT CARING FOR THE HUNGRY AND HOMELESS OF PEEKSKILL (CHHOP), WE BELIEVE THAT EVERY PERSON IS ENTITLED TO SAFE AND AFFORDABLE HOUSING AND HEALTHY NUTRITIOUS FOOD.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $34K | $34K | 0 | 1 |
| 2023 | 1 | $27K | $27K | 0 | 1 |
| 2022 | 1 | $25K | $25K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $3,374,261 ↑ | $3,198,689 | $1,046,730 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $3,047,393 ↑ | $2,893,298 | $871,158 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $3,001,744 ↑ | $3,077,749 | $717,063 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $2,415,926 ↑ | $2,240,900 | $804,498 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $1,628,051 ↑ | $1,832,605 | $629,472 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $1,620,711 | $1,521,817 | $834,026 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.