PROVIDE SOCIAL SERVICES TO NEEDY FAMILIES AND INDIVIDUALS
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 1 | $1.2M | $1.2M | 0 | 1 |
| 2022 | 1 | $1.2M | $1.2M | 0 | 1 |
| 2021 | 1 | $2.3M | $2.3M | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $49,825,566 ↑ | $49,076,301 | $-6,261,993 |
| 2022 Form 990 | $36,785,397 ↑ | $35,414,501 | $-7,011,258 |
| 2021 Form 990 | $31,060,852 ↑ | $30,058,966 | $-8,382,154 |
| 2020 Form 990 | $27,290,412 ↓ | $24,776,304 | $-9,384,040 |
| 2019 Form 990 | $29,353,851 ↑ | $25,927,449 | $-11,898,148 |
| 2017 Form 990 | $24,841,782 | $23,647,276 | $-16,273,420 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.