| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 6 | $4.1M | $691K | 2 | 4 |
| 2023 | 5 | $4.7M | $933K | 1 | 4 |
| 2022 | 10 | $7.1M | $712K | 5 | 5 |
| 2020 | 21 | $10.0M | $478K | 12 | 9 |
| 2018 | 19 | $7.1M | $372K | 19 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.