WE'RE HERE FOR YOUR WHOLE LIFE TO LISTEN, THEN SERVE, TO GUIDE AND HEAL BECAUSE HEALTH MEANS EVERYTHING.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 1 | $130K | $130K | 0 | 1 |
| 2018 | 2 | $234K | $117K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $37,157,747 ↓ | $36,100,014 | $16,704,649 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $41,350,232 ↓ | $40,660,224 | $15,464,637 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $45,239,334 ↑ | $46,062,995 | $14,635,675 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $40,776,847 ↓ | $43,408,646 | $16,185,223 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $42,092,408 ↑ | $40,770,046 | $18,435,327 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $38,585,904 | $40,139,977 | $17,741,490 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $38,585,904 ↑ | $40,139,977 | $17,741,490 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $37,328,332 | $37,811,548 | $19,422,470 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.