| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 8 | $5.6M | $704K | 4 | 4 |
| 2022 | 6 | $3.4M | $569K | 0 | 6 |
| 2021 | 10 | $3.3M | $329K | 1 | 9 |
| 2020 | 10 | $4.5M | $453K | 1 | 9 |
| 2019 | 11 | $6.9M | $631K | 1 | 10 |
| 2017 | 19 | $9.2M | $485K | 19 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.