| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 8 | $278K | $35K | 4 | 4 |
| 2022 | 10 | $325K | $32K | 8 | 2 |
| 2021 | 3 | $230K | $77K | 1 | 2 |
| 2020 | 3 | $180K | $60K | 1 | 2 |
| 2019 | 6 | $249K | $42K | 3 | 3 |
| 2018 | 8 | $88K | $11K | 3 | 1 |
| 2017 | 1 | $6K | $6K | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.