WE'RE HERE FOR YOUR WHOLE LIFE TO LISTEN, THEN SERVE, TO GUIDE AND HEAL BECAUSE HEALTH MEANS EVERYTHING.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2020 | 1 | $36K | $36K | 0 | 1 |
| 2019 | 1 | $24K | $24K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $54,897,942 ↓ | $52,399,778 | $55,903,278 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $58,974,975 ↑ | $50,980,185 | $51,716,744 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $45,743,382 ↑ | $46,945,684 | $52,794,381 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $44,111,814 ↓ | $40,826,082 | $48,682,646 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $46,202,113 | $40,163,258 | $53,176,463 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $46,202,113 ↑ | $40,163,258 | $53,176,463 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $42,352,946 | $37,367,668 | $51,734,968 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.