WE'RE HERE FOR YOUR WHOLE LIFE TO LISTEN, THEN SERVE, TO GUIDE AND HEAL BECAUSE HEALTH MEANS EVERYTHING.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 1 | $115K | $115K | 0 | 1 |
| 2018 | 1 | $112K | $112K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $47,775,342 ↑ | $41,879,025 | $53,463,224 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $43,773,186 ↓ | $39,986,521 | $46,322,887 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $46,551,180 ↑ | $37,794,329 | $40,737,211 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $38,896,016 ↓ | $36,719,402 | $39,780,300 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $40,753,094 ↓ | $32,217,615 | $33,011,722 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $40,917,865 ↑ | $32,969,960 | $29,487,316 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $38,996,345 | $33,290,525 | $24,232,258 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.