DEVELOPING AND OPERATING LOW-INCOME HOUSING PROJECTS
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 10 | $141K | $14K | 3 | 7 |
| 2022 | 9 | $148K | $16K | 2 | 7 |
| 2021 | 8 | $210K | $26K | 4 | 4 |
| 2020 | 8 | $552K | $69K | 2 | 6 |
| 2019 | 8 | $540K | $68K | 3 | 5 |
| 2018 | 7 | $1.3M | $187K | 2 | 5 |
| 2017 | 6 | $141K | $24K | 6 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.