| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 2 | $8.6M | $4.3M | 0 | 2 |
| 2022 | 10 | $8.2M | $816K | 6 | 4 |
| 2021 | 6 | $9.2M | $1.5M | 2 | 4 |
| 2020 | 1 | $691K | $691K | 0 | 1 |
| 2019 | 7 | $9.3M | $1.3M | 5 | 2 |
| 2018 | 4 | $398K | $100K | 2 | 2 |
| 2017 | 2 | $1.1M | $532K | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.