TO PARTNER WITH INDIVIDUALS AND ORGANIZATIONS TO ACCESS, ORGANIZE, AND SHARE DATA THAT INSPIRES ACTION THAT RESTORES OUR ENVIRONMENT.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2021 | 2 | $31K | $16K | 2 | 0 |
| 2020 | 3 | $17K | $6K | 3 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $993,532 ↑ | $804,639 | $1,395,157 |
| 2023 Form 990 | $949,118 ↑ | $845,722 | $1,206,264 |
| 2022 Form 990 | $916,442 ↓ | $887,669 | $1,102,868 |
| 2021 Form 990 | $965,254 ↓ | $818,398 | $1,074,095 |
| 2020 Form 990 | $1,074,057 ↑ | $626,118 | $927,239 |
| 2019 Form 990 | $663,436 | $446,136 | $479,300 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.