PROVIDE QUALITY FREE CIVIL LEGAL SERVICES FOR LOW INCOME PEOPLE AND SMALLER NOT FOR PROFIT GROUPS AND TO EFFECTIVELY INVOLVE VOLUNTEERS IN THE DELIVERY OF THOSE SERVICES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2020 | 2 | $28K | $14K | 1 | 1 |
| 2018 | 3 | $223K | $74K | 3 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $6,990,917 ↑ | $7,007,807 | $1,470,750 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $5,812,508 ↑ | $5,593,664 | $1,487,640 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $4,661,755 ↑ | $4,650,854 | $1,268,838 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $4,151,098 ↑ | $3,888,730 | $1,230,064 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $4,090,683 | $3,630,176 | $856,893 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.