| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 14 | $2.5M | $177K | 1 | 10 |
| 2022 | 10 | $1.1M | $106K | 3 | 6 |
| 2021 | 8 | $138K | $17K | 3 | 5 |
| 2020 | 5 | $123K | $25K | 3 | 2 |
| 2019 | 4 | $97K | $24K | 1 | 3 |
| 2018 | 5 | $186K | $37K | 5 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.