| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 3 | $130K | $43K | 2 | 1 |
| 2022 | 6 | $720K | $120K | 5 | 1 |
| 2021 | 6 | $845K | $141K | 5 | 1 |
| 2020 | 11 | $188K | $17K | 10 | 1 |
| 2019 | 7 | $555K | $79K | 7 | 0 |
| 2017 | 4 | $45K | $11K | 4 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990-PF Dec 1, 2023 to Nov 30, 2024 | $66,807 ↓ | $6,715 | $51,117 |
| 2022 Form 990-PF Dec 1, 2022 to Nov 30, 2023 | $172,692 ↑ | $9,457 | $121,025 |
| 2021 Form 990-PF Dec 1, 2021 to Nov 30, 2022 | $88,404 ↓ | $10,744 | $677,790 |
| 2020 Form 990-PF Dec 1, 2020 to Nov 30, 2021 | $139,883 ↑ | $9,663 | $1,445,430 |
| 2019 Form 990-PF Dec 1, 2019 to Nov 30, 2020 | $100,435 ↓ | $15,439 | $1,502,710 |
| 2017 Form 990-PF Dec 1, 2017 to Nov 30, 2018 | $110,521 | $20,378 | $2,292,964 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.