| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 16 | $260K | $16K | 16 | 0 |
| 2022 | 19 | $547K | $29K | 12 | 7 |
| 2021 | 23 | $2.0M | $89K | 8 | 15 |
| 2020 | 40 | $2.2M | $56K | 18 | 22 |
| 2019 | 60 | $3.0M | $50K | 41 | 19 |
| 2017 | 25 | $1.8M | $72K | 25 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.