OUR MISSION TO ACHIEVE EQUITY, POLITICAL RIGHTS AND SOCIAL INCLUSION BY ADVANCING POLICIES AND PRACTICES THAT EXPAND HUMAN AND CIVIL RIGHTS, ELIMINATE DISCRIMINATION AND ACCELERATE WELLBEING, EDUCATION, AND ECONOMIC SECURITY OF BLACK PEOPLE AND ALL PERSONS OF COLOR.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $150K | $150K | 1 | 0 |
| 2023 | 2 | $160K | $80K | 1 | 0 |
| 2022 | 12 | $574K | $48K | 12 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $15,234,784 ↑ | $11,024,939 | $44,358,294 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $9,585,582 | $4,083,240 | $38,030,899 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $9,585,582 ↓ | $4,083,240 | $38,030,899 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $10,411,204 ↓ | $7,490,632 | $30,136,284 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $31,504,330 ↓ | $10,488,474 | $18,893,236 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $31,624,331 ↑ | $11,064,968 | $18,490,876 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $706,079 | $2,939,304 | $-2,233,225 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.