TO PROMOTE SOCIAL WELFARE AND THE COMMON GOOD, ADVANCE SOCIAL JUSTICE, AND ADVOCATE POLICY REFORM TO IMPROVE THE QUALITY OF LIFE FOR ALL PERSONS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 56 | $10.2M | $182K | 25 | 31 |
| 2023 | 42 | $3.1M | $75K | 24 | 18 |
| 2022 | 77 | $6.7M | $87K | 58 | 19 |
| 2020 | 48 | $19.8M | $413K | 34 | 14 |
| 2019 | 38 | $14.4M | $379K | 24 | 12 |
| 2018 | 28 | $7.8M | $278K | 27 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.