TO DEFEND AND PROMOTE CIVIL RIGHTS AND CIVIL LIBERTIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $1.0M | $1.0M | 0 | 1 |
| 2023 | 2 | $400K | $200K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Apr 1, 2024 to Mar 31, 2025 | $6,383,661 ↑ | $4,381,028 | $28,147,167 |
| 2023 Form 990 Apr 1, 2023 to Mar 31, 2024 | $3,948,504 ↓ | $3,306,249 | $26,144,534 |
| 2022 Form 990 Apr 1, 2022 to Mar 31, 2023 | $4,965,830 ↓ | $3,055,728 | $25,502,279 |
| 2021 Form 990 Apr 1, 2021 to Mar 31, 2022 | $5,522,447 ↓ | $2,448,903 | $23,578,483 |
| 2020 Form 990 Apr 1, 2020 to Mar 31, 2021 | $5,961,535 ↑ | $2,235,573 | $20,504,777 |
| 2019 Form 990 Apr 1, 2019 to Mar 31, 2020 | $5,736,773 | $2,264,047 | $16,776,169 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.