| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 106 | $8.1M | $77K | 64 | 40 |
| 2023 | 82 | $14.9M | $181K | 37 | 44 |
| 2022 | 90 | $13.0M | $144K | 44 | 41 |
| 2021 | 69 | $8.4M | $122K | 46 | 23 |
| 2020 | 52 | $5.7M | $109K | 43 | 7 |
| 2019 | 14 | $752K | $54K | 14 | 0 |
| 2018 | 5 | $276K | $55K | 5 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.