| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 4 | $200K | $50K | 0 | 4 |
| 2023 | 8 | $345K | $43K | 5 | 3 |
| 2022 | 5 | $537K | $107K | 1 | 4 |
| 2021 | 5 | $645K | $129K | 1 | 4 |
| 2020 | 6 | $479K | $80K | 5 | 1 |
| 2018 | 3 | $648K | $216K | 3 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.