OUR MISSION IS TO CO-CREATE A NEW ECONOMY WHERE BLACK, INDIGENOUS, PEOPLE OF COLOR, AND HISTORICALLY LOW-INCOME COMMUNITIES HAVE THE POWER OF SELF-DETERMINATION.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 173 | $23.6M | $136K | 90 | 79 |
| 2023 | 311 | $48.8M | $157K | 85 | 71 |
| 2022 | 209 | $18.8M | $90K | 103 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $54,036,907 ↑ | $37,013,238 | $34,224,010 |
| 2023 Form 990 | $24,985,359 | $33,827,449 | $17,200,358 |
| 2023 Form 990 | $24,985,359 ↓ | $33,827,449 | $17,200,358 |
| 2022 Form 990 | $43,362,506 ↓ | $19,492,753 | $26,042,448 |
| 2022 Form 990 | $46,742,841 ↑ | $20,919,752 | $27,995,784 |
| 2020 Form 990 | $380,000 | $149,076 | $230,924 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.