REFUGEES INTERNATIONAL ADVOCATES FOR LIFESAVING ASSISTANCE, HUMAN RIGHTS, AND PROTECTION FOR DISPLACED PEOPLE AND PROMOTES SOLUTIONS TO DISPLACEMENT CRISIS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 6 | $394K | $66K | 0 | 3 |
| 2023 | 6 | $215K | $36K | 6 | 0 |
| 2022 | 1 | $20K | $20K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jul 1, 2024 to Jun 30, 2025 | $5,493,372 | $5,625,248 | $4,851,491 |
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $5,493,372 ↑ | $5,625,248 | $4,851,491 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $4,894,218 ↑ | $5,151,837 | $4,846,160 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $4,544,744 ↓ | $4,889,032 | $4,793,421 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $5,108,347 ↑ | $4,389,182 | $6,058,658 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $4,155,562 ↑ | $4,072,238 | $5,093,322 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $3,419,720 ↓ | $4,250,524 | $5,405,228 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $6,237,971 | $3,734,376 | $5,821,326 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.