BE THE TRUSTED AND ACCESSIBLE COMMUNITY HUB FOR SOCIAL AND ECONOMIC ENTREPRENEURSHIP WHICH FACILITATES SELF-SUFFICIENCY WHILE HONORING THE PEOPLE'S VOICE AND CULTURE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 9 | $342K | $38K | 8 | 1 |
| 2023 | 3 | $73K | $24K | 3 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $1,420,402 ↓ | $1,931,236 | $510,193 |
| 2023 Form 990 | $1,682,102 ↓ | $1,516,748 | $1,021,027 |
| 2022 Form 990 | $1,710,904 ↓ | $2,792,842 | $855,673 |
| 2021 Form 990 | $3,015,469 ↑ | $2,530,658 | $1,937,611 |
| 2020 Form 990 | $2,908,700 ↑ | $2,293,012 | $1,452,800 |
| 2018 Form 990 | $2,406,250 | $2,342,080 | $773,970 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.