| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3093 | $622.6M | $201K | 1026 | 1195 |
| 2023 | 2943 | $543.6M | $185K | 802 | 1448 |
| 2022 | 4142 | $570.0M | $138K | 1710 | 677 |
| 2020 | 8266 | $1.1B | $129K | 1309 | 1033 |
| 2018 | 3567 | $409.7M | $115K | 2106 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.