| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 6 | $8.9M | $1.5M | 1 | 5 |
| 2021 | 7 | $22.6M | $3.2M | 1 | 6 |
| 2020 | 6 | $22.6M | $3.8M | 0 | 6 |
| 2019 | 10 | $15.7M | $1.6M | 6 | 4 |
| 2017 | 8 | $4.9M | $609K | 8 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.