| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2020 | 2 | $19K | $9K | 1 | 1 |
| 2019 | 10 | $77K | $8K | 10 | 0 |
| 2017 | 11 | $69K | $6K | 11 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $2,529,188 ↓ | $2,451,447 | $3,413,853 |
| 2022 Form 990 | $2,532,449 ↑ | $2,504,029 | $3,336,112 |
| 2021 Form 990 | $2,275,540 ↓ | $2,437,473 | $3,307,692 |
| 2020 Form 990 | $2,538,089 ↓ | $2,334,126 | $3,469,626 |
| 2019 Form 990 | $2,764,062 ↑ | $2,278,331 | $3,265,663 |
| 2017 Form 990 | $2,388,576 | $2,144,689 | $2,934,506 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.