| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 845 | $141.5M | $167K | 80 | 513 |
| 2023 | 1125 | $215.9M | $192K | 118 | 595 |
| 2022 | 1030 | $193.6M | $188K | 160 | 526 |
| 2021 | 1074 | $167.4M | $156K | 129 | 517 |
| 2020 | 1402 | $185.0M | $132K | 164 | 580 |
| 2019 | 1483 | $159.5M | $108K | 288 | 544 |
| 2017 | 1745 | $138.1M | $79K | 965 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.