TO STRENGTHEN AND CONNECT THE STATEWIDE NETWORK OF COMMUNITY ACTION AGENCIES AND COLLECTIVELY ADVOCATE FOR AN END TO POVERTY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 21 | $3.0M | $142K | 1 | 20 |
| 2022 | 21 | $4.3M | $207K | 0 | 21 |
| 2021 | 22 | $1.5M | $69K | 22 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $4,681,365 ↓ | $4,650,524 | $524,268 |
| 2022 Form 990 | $5,527,872 ↑ | $5,651,093 | $493,427 |
| 2021 Form 990 | $3,157,250 ↑ | $2,965,745 | $616,648 |
| 2020 Form 990 | $1,733,620 ↑ | $1,566,841 | $425,143 |
| 2019 Form 990 | $1,687,914 ↑ | $1,559,654 | $258,364 |
| 2017 Form 990 | $799,897 | $786,536 | $113,975 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.