MOBILIZING DOUGLAS AND POPE COUNTY RESOURCES TO CREATE SUSTAINED CHANGES IN COMMUNITY CONDITIONS TO IMPROVE LIVES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 8 | $185K | $23K | 0 | 8 |
| 2023 | 10 | $213K | $21K | 0 | 10 |
| 2022 | 11 | $256K | $23K | 2 | 9 |
| 2021 | 11 | $255K | $23K | 1 | 10 |
| 2020 | 10 | $219K | $22K | 0 | 10 |
| 2019 | 11 | $227K | $21K | 0 | 10 |
| 2018 | 14 | $252K | $18K | 1 | 12 |
| 2017 | 16 | $259K | $16K | 13 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.